一、技術參數:
| 參數 Specivfications | 單位Unit | 技術指標Technique data | 
| 額定載荷 | Rated capacity | t | 0.1、0.5、1、5、8、10、20...150 | 
| 輸出靈敏度 | Output sensitivity | mV/v | 1.5~2.0±10% | 
| 非線性 | Non-linearity | %F.S | ≤±0.05 | 
| 滯后 | Hystersis | %F.S | ≤±0.05 | 
| 重復性 | Repeatability | %F.S | ≤±0.03 | 
| 蠕變 | Creep | %F.S/30min | ±0.03 | 
| 溫度靈敏度漂移 | Temperature sensitivity drift | %F.S/10°C | ±0.02 | 
| 零點溫度漂移 | Zero point temperature drift | %F.S/10°C | ±0.05 | 
| 零點輸出 | Zero output | %F.S | <±1 | 
| 輸入阻抗 | lnput resistance | Ω | 380±10 | 
| 輸出阻抗 | Output resistance | Ω | 350±3 | 
| 絕緣阻抗 | lnsulation resistance | MΩ | ≥5000 | 
| 工作溫度范圍 | perating temperature | °C | -20~60 | 
| 安全過載 | Safe overload | %F.S | 150 | 
| 極限過載 | Ultimate overload | %F.S | 300 | 
| 推薦工作電壓 | Recommended excitation voltage | VDc | 5~12 | 
| 最大工作電壓 | Maximum excitation voltage | VDc | 15 | 
| 材質 | material | 合金鋼Alloy steel | 
| 防護等級 | Ilprotection | IP65 | 
| 備注 | Note | 可提供標準變送器模塊NS-AO02/A003,輸出信號為4~20mA,0~5V, 0~10V,O~±5V,0~±10V,Profibus,Modbus,CANOpen RS485可選 | 
二、產品特點:EXBZ-100T/WL2系列傳感器采用柱型剪切結構;
具有結構緊湊,綜合精度高,長期穩(wěn)定性好;
可廣泛用于各種電子稱的一次儀表。