一、技術(shù)參數(shù):
| 參數(shù) Specivfications | 單位Unit | 技術(shù)指標(biāo) Technique data | 
| 額定載荷 | Rated capacity | kg | 5、10、30、100、150 | 
| 輸出靈敏度 | Output sensitivity | mV/v | 2.0±10% | 
| 非線性 | Non-linearity | %F.S | ≤±0.05 | 
| 滯后 | Hystersis | %F.S | ≤±0.05 | 
| 重復(fù)性 | Repeatability | %F.S | ≤±0.05 | 
| 蠕變 | Creep | %F.S/30min | ±0.05 | 
| 溫度靈敏度漂移 | Temperature sensitivity drift | %F.S/10°C | ±0.05 | 
| 零點(diǎn)溫度漂移 | Zero point temperature drift | %F.S/10°C | ±0.05 | 
| 零點(diǎn)輸出 | Zero output | %F.S | <±1 | 
| 輸入阻抗 | Input resistance | Ω | 380+10 | 
| 輸出阻抗 | Output resistance | Ω | 350士3 | 
| 絕緣阻抗 | lnsulation resistance | MΩ | ≥5000 | 
| 工作溫度范圍 | perating temperature | °C | -20~60 | 
| 安全過載 | Safe overload | %F.S | 150 | 
| 極限過載 | Ultimate overload | %F.S | 300 | 
| 推薦工作電壓 | Recommended excitation voltage | VDc | 5~12 | 
| 最大工作電壓 | Maximum excitation voltage | VDc | 15 | 
| 材質(zhì) | material | 合金鋼 Alloy steel | 
| 防護(hù)等級 | lP protection | IP65 | 
| 備注 | Note | 可提供標(biāo)準(zhǔn)變送器模塊NS-A002/A003,輸出信號為4~20mA,O~5V, 0~10v,Profibus,Modbus,CANOpen RS485可選
 
  | 
二、功能特點(diǎn):
EXBZ-100T/TH1系列稱重傳感器具有過載保護(hù)裝置;
測量精度高、溫度特性好、工作穩(wěn)定等優(yōu)點(diǎn);
廣泛用于各種結(jié)構(gòu)的動 、靜態(tài)測量及各種電子稱的一次儀表。